| Philips SonicHX6732/02 HealthyWhite R732 vs Philips Sonicare HX6972/10 FlexCare Plus | ||
|---|---|---|
![]() Philips Sonicare HX6732/02 HealthyWhite R732 Rechargeable Electric Toothbrush ![]() | ![]() Philips Sonicare HX6972/10 FlexCare Plus Rechargeable Electric Toothbrush ![]() | |
| Rating | 107 Reviews | 554 Reviews |
| Availability | Usually ships in 24 hours | Usually ships in 24 hours |
| Sale Price | $99.97 | $132.99 |
| Warranty | 2 years | Two year warranty |
| Type of Brushhead | Contoured | |
| Brushing Mode | Clean, Sensitive and Massage | |
| Cleaning Mode | 2-minute Clean Mode; 2.5-minute Clean & White Mode | |
| Weight, Dimension | 1 pound; 3.8 x 6.8 x 9.6 inches | |
| UV brush head sanitizer | No | |
| Pressure Sensor Alert | No | |
| Non-slip Grip | No | |
| Recommended Brushing Timer | Yes | |
| Whiten Teeth | Yes | |
| Remove Plague | No | |
| Improve Gum Health | Yes | |
| Suitable for Sensitive Teeth | Yes | |
| Rechargeable | Yes | |
| Multi-Voltage & Compact | No | |
![]() | ![]() | |
Comparison: Philips Sonicare HX6732/02 HealthyWhite R732 vs Philips Sonicare HX6972/10 FlexCare Plus
About admin
Hi, my name is Harry and this is my blog. I write about various topics to do with electric toothbrush and provide you with the best teeth whitening tips. I hope you may find it useful and let me know your thoughts and comments by leaving a comments below.Subscribe
Related Posts:
- Comparison: Philips Sonicare FlexCare Rechargeable Sonic Toothbrush vs Philips Sonicare HX9332/05 DiamondClean
- Comparison: Philips Sonicare HX6972/10 FlexCare Plus vs Philips Sonicare HX9332/05 DiamondClean
- Comparison: Philips Sonicare HX6972/10 FlexCare Plus vs Philips Sonicare FlexCare Rechargeable Sonic Toothbrush
- Comparison: Oral-B Professional Care Smart Series 5000 vs Philips Sonicare HX9332/05 DiamondClean
- Comparison: Oral-B Professional Care Smart Series 5000 vs Philips Sonicare FlexCare Rechargeable Sonic









No comments yet.